(Unit: JPY thousand)
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|---|
Sales | 14,380,939 | 14,954,778 | 14,348,300 | 14,061,504 | 14,459,453 |
Cost of Sales | 11,923,485 | 13,008,229 | 12,127,471 | 11,453,116 | 10,676,184 |
Gross profit | 2,457,453 | 1,946,549 | 2,220,829 | 2,608,387 | 3,783,268 |
SG&A | 1,929,841 | 2,257,020 | 2,312,316 | 2,412,712 | 3,044,686 |
Operating Income | 527,611 | (310,470) | (91,487) | 195,674 | 738,581 |
Non-Operating Income | 8,008 | 2,027 | 9,040 | 15,831 | 46,269 |
Non-Operating Expenses | 68,171 | 21,716 | 59,524 | 62,288 | 38,520 |
Ordinary Income | 467,448 | (330,159) | (141,970) | 149,217 | 746,331 |
Extraordinary income | 15,222 | 35,000 | ― | 189 | 181 |
Extraordinary loss | 292,167 | 183,344 | 30,685 | 13,724 | 246,944 |
Income before income taxes | 190,503 | (478,503) | (172,656) | 135,682 | 499,568 |
Net income | 63,242 | (544,766) | (178,868) | 101,711 | 335,862 |
(Unit: JPY thousand)
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|---|
Total assets | 5,541,055 | 4,635,735 | 4,269,004 | 5,652,042 | 7,336,257 |
Current Assets | 4,472,939 | 2,884,186 | 2,474,198 | 2,727,136 | 3,815,459 |
Fixed Asset | 1,068,115 | 1,751,548 | 1,794,805 | 2,924,905 | 3,520,798 |
Liabilities | 2,335,586 | 1,920,934 | 1,720,086 | 2,994,712 | 4,603,708 |
Current Liabilities | 1,885,003 | 1,484,675 | 1,443,931 | 2,154,435 | 3,488,898 |
Fixed Liabilities | 450,583 | 436,258 | 276,154 | 840,276 | 1,114,810 |
Net asset | 3,205,468 | 2,714,801 | 2,548,917 | 2,657,329 | 2,732,548 |
Shareholders' equity | 3,203,477 | 2,697,700 | 2,531,237 | 2,643,880 | 2,679,061 |
Capital | 1,519,561 | 1,539,114 | 1,545,331 | 1,549,591 | 1,549,591 |
Accumulated other comprehensive income | (313) | 10,006 | 9,269 | 11,353 | 369,335 |
(Unit: JPY thousand)
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|---|
Cash Flows from Operating Activities | 291,964 | 203,226 | 73,107 | 431,300 | 1,139,885 |
Cash Flows from Investing Activities | (329,904) | (955,824) | (415,369) | (1,456,268) | (1,273,938) |
Cash Flows from Financing Activities | 1,392,075 | (137,945) | (76,378) | 912,441 | 483,710 |
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|---|
EPS(JPY) | 3.84 | (30.77) | (9.99) | 5.66 | 18.60 |
BPS(JPY) | 182.95 | 151.54 | 141.47 | 147.12 | 153.60 |
Capital adequacy ratio | 57.8% | 58.4% | 59.5% | 47.0% | 37.1% |
ROE | 0.0 | (18.4%) | (6.8%) | 0.0 | 12.5% |
number of employees (Regular employee)(people) |
242 | 258 | 264 | 307 | 346 |
Annual average number of temporary workers(people) | 26 | 37 | 51 | 59 | 84 |