(Unit: JPY thousand)
FY2021 | FY2022 | FY2023 | |
---|---|---|---|
Revenue | 4,886,704 | 6,445,074 | 8,012,511 |
Cost of Sales | 1,144,734 | 1,312,727 | 1,873,559 |
Gross profit | 3,741,970 | 5,142,347 | 6,138,952 |
SG&A | 2,909,378 | 4,006,584 | 5,252,860 |
Other income | 2,868 | 1,683,262 | 676,223 |
Other expenses | 247,265 | 361,912 | 23,321 |
Operating profit | 588,195 | 2,457,113 | 1,538,994 |
Finance income | 155,261 | 19,961 | 31,173 |
Finance costs | 26,200 | 198,066 | 292,987 |
Profit before tax | 717,256 | 2,279,008 | 1,277,180 |
Income tax expense | 177,745 | 168,308 | 242,137 |
Profit | 539,511 | 2,110,699 | 1,035,043 |
(Unit: JPY thousand)
FY2021 | FY2022 | FY2023 | |
---|---|---|---|
Assets | 7,659,487 | 17,780,313 | 19,197,059 |
Current Assets | 3,801,621 | 5,635,120 | 5,943,973 |
Non-current assets | 3,857,866 | 12,145,193 | 13,253,086 |
Liabilities | 4,775,262 | 12,746,566 | 11,906,897 |
Current Liabilities | 3,649,870 | 10,252,744 | 4,876,337 |
Non-current liabilities | 1,125,391 | 2,493,821 | 7,030,559 |
Equity | 2,884,225 | 5,033,746 | 7,290,162 |
Equity attributable to owners of parent | 2,841,894 | 4,995,430 | 7,248,376 |
Non-controlling interests | 42,330 | 38,316 | 41,786 |
(Unit: JPY thousand)
FY2021 | FY2022 | FY2023 | |
---|---|---|---|
Cash Flows from Operating Activities | 1,235,891 | 1,389,468 | 1,139,702 |
Cash Flows from Investing Activities | (1,202,642) | (5,967,149) | (831,131) |
Cash Flows from Financing Activities | 316,409 | 5,926,344 | (836,984) |
FY2021 | FY2022 | FY2023 | |
---|---|---|---|
EPS(JPY) | 27.87 | 119.52 | 58.31 |
Capital adequacy ratio | 37.1% | 28.0% | 37.8% |
ROE | 18.4% | 54.0% | 14.2% |
number of employees (Regular employee)(people) |
346 | 566 | 617 |
Annual average number of temporary workers(people) | 84 | 100 | 116 |